|
|
Dobermann kennel "Elegant Line"
|
|
![]()
|
Breeder Russia Birthday 1992-2001 |
||
|
|
||
|
Internatiol Champion, Champion of Russia, of Belorussia, of Estonia IPO-I |
![]()
| Melvas Muro v. Birkenhain | Ibis v. Franckenhorst | Berus V. Pagodenburg | Uri V. Franckenhorst |
| Quarta V. Eschenhof | |||
| VIVRE VIVIEN v. Franckenhorst | NIMROD-HILO v Franckenhorst | ||
| MEDINA Dei Piani Di Praglia | |||
| Mouschka-Mariska v. Franckenhorst |
FELA VOM FRANCKENHORST
IDC Winner - 1988, European Winner |
VINCENT V. FRANCKENHORST | |
| POMPIE DUTCH DEWI | |||
| DOLLY V. FRANCKENHORST | ARROW v. Harro`s Berg World champion, European Winner | ||
| VIVRE VIVIEN v. Franckenhorst | |||
| Ami Cobra | Trick of Def Limited | Bryan v.d. Wolfshohe | Ger v. Zenn |
| Tamara v. Franckenhorst | |||
| Bonny Royal Bell | Ido Isaac v. Diaspora | ||
| KARMEL KESIA v. Diaspora | |||
| Marta | Dobart Graf Ginger | Gildo v. Jura | |
| Tigra v. Eschenhof | |||
| Mira v. Tegernbach | Cash v. Allgdu | ||
| Geisha v. Tegernbach |
![]()
Потомки / Progeny
smart wood hills ecstasy (Sir: ORSON VAN ROVELINE IDC Winner -1993)
![]()
© 2005 Dobermann kennel "Elegant Line"