|
|
Dobermann kennel "Elegant Line"
|
|
![]()
|
Breeder R.&E.Beunekens Belgie Birthday 1987 |
||
|
|
||
|
IPO II, ZTP 1A |
![]()
|
Baron Brayan v. Harro's Berg
IDC Winner -1988,1989, World Champion - 1990, European Winner |
Baron Cecar v. Rensloo | ALVA v. Franckenchorst | CHICO v. Forell |
| Amarilda von der Wachenburg | |||
| GRAVIN Graziedotter | Kasmir-Kandy | ||
| Gravin Grazie | |||
| Vitesse vom Franckenhorst | NIMROD-HILO v Franckenhorst | GUY'S HILO v. Norden Stam | |
| OLIVA of Bamby's Pried | |||
| MEDINA dei Piani di Praglia | INGO v. Forell | ||
| DELLA v Franckenhorst | |||
| Jenna v.Roveline | HERTOG Alpha v. le Dobry | DON DAYAN v. Franckenhorst | BRYAN v. Forell |
| OLIVA of Bamby's Pried | |||
| TANJA v. d. Kunnemaborgh | CANDY v.t. Smeulveen | ||
| TOBA v. Haliwolwi | |||
| HATTIE V. ROVELINE | FALKO V.D. INSBERG | Caecilius Cassander V. Diaspora IDC Winner -1981 | |
| Conny V. D. Insberg | |||
| ELFIET | Calique | ||
| Aglaia V. D. Viskeshoeve |
![]()
Потомки / Progeny
PUNCKY DE L'ABBAYE DU SABLE (Dam: KATE-KELLY DU CLOS DES GROGNRADS)
TEQUILAMALI DEL CITONE IDC Winner - 1993 World Champion - 1994, European Winner (Dam: Jenna v.Roveline)
© 2005
Dobermann kennel "Elegant Line"